loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 443.74 12.99 4.69
Equity-Max Healthcare Oct 31, 2024 213.70 6.26 8.39
Equity-Divi`s Lab. Oct 31, 2024 212.03 6.21 8.20
Equity-Poly Medicure Oct 31, 2024 183.96 5.38 24.17
Equity-Lupin Oct 31, 2024 174.96 5.12 -0.19
Foreign Equity-Lonza Group Oct 31, 2024 155.57 4.55 -2.03
Equity-Cipla Oct 31, 2024 155.18 4.54 -6.19
Equity-Krishna Institu. Oct 31, 2024 136.23 3.99 -2.09
Equity-Jupiter Life Lin Oct 31, 2024 121.02 3.54 -4.85
Equity-Mankind Pharma Oct 31, 2024 120.03 3.51 5.82
Equity-Aether Industri. Oct 31, 2024 119.43 3.50 -8.38
Reverse Repo-TREPS Oct 31, 2024 116.14 3.40 -13.87
Equity-Rainbow Child. Oct 31, 2024 112.99 3.31 34.01
Equity-Aurobindo Pharma Oct 31, 2024 104.74 3.07 -0.41
Equity-Abbott India Oct 31, 2024 104.32 3.05 -0.64
Equity-Ami Organics Oct 31, 2024 103.82 3.04 13.52
Equity-Torrent Pharma. Oct 31, 2024 96.08 2.81 -5.71
Equity-Gland Pharma Oct 31, 2024 89.16 2.61 -8.06
Equity-Aster DM Health. Oct 31, 2024 88.92 2.60 7.11
Equity-Alkem Lab Oct 31, 2024 86.69 2.54 -4.52
Equity-Suven Pharma Oct 31, 2024 78.80 2.31 11.97
Equity-Akums Drugs Oct 31, 2024 75.77 2.22 -5.30
Equity-Fortis Health. Oct 31, 2024 74.96 2.19 1.56
Equity-Dr Lal Pathlabs Oct 31, 2024 62.26 1.82 -5.74
Equity-Vijaya Diagnost. Oct 31, 2024 59.92 1.75 4.10
Equity-Laurus Labs Oct 31, 2024 58.95 1.73 5.96
Equity-Gufic BioScience Oct 31, 2024 43.85 1.28 13.28
Equity-Sanofi Consumer Oct 31, 2024 27.62 0.81 29.18
Net CA & Others-Net CA & Others Oct 31, 2024 -4.70 -0.13 0.00